VISA APPLICATION FEES
Effective: 1 July 2025
Application fee:
► Payable by cash or card upon submission of application.
► Fee is non-refundable regardless of the result of application.
(A) Standard application fees:
Type of Visa  | Fee  | 
Short-term Single-entry visa : 90 days or less  | RM 176  | 
Long-term Single-entry visa : 91 days or longer  | RM 264  | 
Double-entry visa  | RM 308  | 
Multiple-entry visa  | RM 396  | 
(B) Countries with adjusted visa fees:
Country  | Single-entry Visa  | Double-entry Visa  | Multiple-entry Visa  | |
90 days or less  | 91 days or longer  | |||
Ghana  | RM 220  | RM 352  | RM 396  | RM 440  | 
Russia  | RM 220  | RM 352  | RM 396  | RM 528  | 
Vietnam  | RM 88 C-3 visas only  | RM 220  | RM 264  | RM 352  | 
RM 132  | ||||
Senegal  | RM 220  | RM 440  | RM 528  | RM 660  | 
Azerbaijan  | RM 220  | RM 352  | RM 528  | RM 660  | 
United Kingdom  | RM 572  | RM 880  | RM 968  | RM 1,100  | 
Austria  | RM 220  | RM 220  | RM 308  | RM 352  | 
Uzbekistan  | RM 220  | RM 308  | RM 352  | RM 440  | 
Iran  | RM 220  | RM 352  | RM 396  | RM 528  | 
Kyrgyz Republic  | RM 220  | RM 308  | RM 352  | RM 440  | 
Tajikistan  | RM 220  | RM 220  | RM 308  | RM 352  | 
Australia  | RM 352  | RM 528  | RM 572  | RM 660  | 
U.S.  | RM 198  | RM 198  | RM 198  | RM 198  | 
(C) Countries with exempted visa fees:
Country  | Conditions  | 
Spain, Italy, Thailand, Japan, Taiwan, Ukraine  | All visas regardless of the period of stay  | 
Sweden  | 90 days or less visa  | 
Colombia, Barbados, Peru, Liberia, Dominican Republic, Israel  | 91 days or longer visa  | 
Paraguay, Benin, Romania, Brazil, Uruguay, Cyprus, Guatemala, Mexico, Algeria  | 91 days or longer visa for a diplomatic or official passport holder  | 
Mongolia  | 31 days or longer visa for a diplomatic or official passport holder  | 
Venezuela  | 31 days or longer visa for a diplomatic or official passport holder  | 
Philippines  | 59 days or less visa for business or tourism  | 
Australia  | Multiple-entry visa under 90 days for short-term business (C-3-4)  | 
United States  | Diplomat (A-1), Foreign Government Official (A-2), and International Agreement (A-3)  | 
Japan, Hong Kong, France  | Working Holiday (H-1)  | 
Germany  | Student (D-2), Language Trainee at a university (D-4), Intra-Company Transferee (D-7), Corporate/Foreign Investor (D-8), International Trade (D-9), Foreign National of Special Ability (E-7) for a person who engages in marketing  | 
Russia  | ①Official delegates invited by the government for a short-tem meeting, consultation, negotiation, exchange program, or event held by an international organization. ②Participants of an official program invited by the local government of its sister city. ③Scientists, cultural activists, or artists participating in an exchange program organized by a university or other. ④Those who require urgent medical treatment and their caretakers; those who need to travel urgently for humanitarian reasons such as attending funeral service of an immediate family member. ⑤Elementary, middle, or high school students and instructors, or university (graduate school included) students and instructors who enter Korea for short-term study or training. ⑥Those with disability and their companions if necessary. ⑦Spouses, children, parents, siblings, grandparents, or grandchildren being invited by family staying legally in Korea (those who have completed foreigner registration, and those who work at diplomatic missions, consulates, or international organizations)  | 
China  | 
  | 
