VISA APPLICATION FEES
Effective: 1 January 2025
Application fee:
► Payable by cash or card upon submission of application.
► Fee is non-refundable regardless of the result of application.
(A) Standard application fees:
Type of Visa | Fee |
Short-term Single-entry visa : 90 days or less | RM 180 |
Long-term Single-entry visa : 91 days or longer | RM 270 |
Double-entry visa | RM 315 |
Multiple-entry visa | RM 405 |
(B) Countries with adjusted visa fees:
Country | Single-entry Visa | Double-entry Visa | Multiple-entry Visa | |
90 days or less | 91 days or longer | |||
Ghana | RM 225 | RM 360 | RM 405 | RM 450 |
Russia | RM 225 | RM 360 | RM 405 | RM 540 |
Vietnam | RM 90 C-3 visas only | RM 225 | RM 270 | RM 360 |
RM 135 | ||||
Senegal | RM 225 | RM 450 | RM 540 | RM 675 |
Azerbaijan | RM 225 | RM 360 | RM 540 | RM 675 |
United Kingdom | RM 585 | RM 900 | RM 990 | RM 1,125 |
Austria | RM 225 | RM 225 | RM 315 | RM 360 |
Uzbekistan | RM 225 | RM 315 | RM 360 | RM 450 |
Iran | RM 225 | RM 360 | RM 405 | RM 540 |
Kyrgyz Republic | RM 225 | RM 315 | RM 360 | RM 450 |
Tajikistan | RM 225 | RM 225 | RM 315 | RM 360 |
Australia | RM 360 | RM 540 | RM 585 | RM 675 |
U.S. | RM 202.50 | RM 202.50 | RM 202.50 | RM 202.50 |
(C) Countries with exempted visa fees:
Country | Conditions |
Spain, Italy, Thailand, Japan, Taiwan, Ukraine | All visas regardless of the period of stay |
Sweden | 90 days or less visa |
Colombia, Barbados, Peru, Liberia, Dominican Republic, Israel | 91 days or longer visa |
Paraguay, Benin, Romania, Brazil, Uruguay, Cyprus, Guatemala, Mexico, Algeria | 91 days or longer visa for a diplomatic or official passport holder |
Mongolia | 31 days or longer visa for a diplomatic or official passport holder |
Venezuela | 31 days or longer visa for a diplomatic or official passport holder |
Philippines | 59 days or less visa for business or tourism |
Australia | Multiple-entry visa under 90 days for short-term business (C-3-4) |
United States | Diplomat (A-1), Foreign Government Official (A-2), and International Agreement (A-3) |
Japan, Hong Kong, France | Working Holiday (H-1) |
Germany | Student (D-2), Language Trainee at a university (D-4), Intra-Company Transferee (D-7), Corporate/Foreign Investor (D-8), International Trade (D-9), Foreign National of Special Ability (E-7) for a person who engages in marketing |
Russia | ①Official delegates invited by the government for a short-tem meeting, consultation, negotiation, exchange program, or event held by an international organization. ②Participants of an official program invited by the local government of its sister city. ③Scientists, cultural activists, or artists participating in an exchange program organized by a university or other. ④Those who require urgent medical treatment and their caretakers; those who need to travel urgently for humanitarian reasons such as attending funeral service of an immediate family member. ⑤Elementary, middle, or high school students and instructors, or university (graduate school included) students and instructors who enter Korea for short-term study or training. ⑥Those with disability and their companions if necessary. ⑦Spouses, children, parents, siblings, grandparents, or grandchildren being invited by family staying legally in Korea (those who have completed foreigner registration, and those who work at diplomatic missions, consulates, or international organizations) |
China |
|