Visa Application Fee for Each Visa Type (in US $)
※ Exception: Countries with Adjusted Visa Fees, Countries with Exempted Visa Fees (below)
Type of Visa | Fee |
90 days or less Single-entry visa | USD 40 |
91 days or longer Single-entry visa | USD 60 |
Double-entry visa usable up to 2 times | USD 70 |
Multiple-entry visa | USD 90 |
Countries with Adjusted Visa Fees
Country (Passport issuing) | Single-entry Visa | Double-entry Visa | Multiple-entry Visa | |
90 days or less | 91 days or longer | |||
Ghana | USD 50 | USD 80 | USD 90 | USD 100 |
Russia | USD 50 | USD 80 | USD 90 | USD 120 |
USA | USD 45 | USD 45 | USD 45 | USD 45 |
Vietnam | USD 20 | USD 50 | USD 60 | USD 80 |
Senegal | USD 50 | USD 100 | USD 120 | USD 150 |
Azerbaijan | USD 50 | USD 80 | USD 120 | USD 150 |
United Kingdom | USD 130 | USD 200 | USD 220 | USD 250 |
Austria | USD 50 | USD 50 | USD 70 | USD 80 |
Uzbekistan | USD 50 | USD 70 | USD 80 | USD 100 |
Iran | USD 50 | USD 80 | USD 90 | USD 120 |
Kyrgyz Republic | USD 50 | USD 70 | USD 80 | USD 100 |
Tajikistan | USD 50 | USD 50 | USD 70 | USD 80 |
Austrailia | USD 80 | USD 120 | USD 130 | USD 150 |
Countries with Exempted Visa Fees
Country(Passport Issuing) | Conditions |
USA | Diplomat (A-1), Foreign Government Official (A-2), and International Agreement (A-3) |
Spain, Italy, Taiwan, Japan, Chinese Taipei, Ukraine | All visas regardless of the period of stay |
Sweden | 90 days or less Visa |
Israel, Barbados, Colombia, Peru, Liberia, Dominican Rep. | 91 days or longer Visa |
Paraguay, Benin, Romania, Brazil, Uruguay, Cyprus, Mexico, Algeria, Guatemala | 91 days or longer visa for a diplomatic or official passport holder |
Mongolia | 31 days or longer visa for a diplomatic or official passport holder 90 days or less visa for a regular passport holder |
Venezuela | 31 days or longer visa for a diplomatic or official passport holder |
Philippines | 59 days or less visa for business or tour (All of C-3) |
Australia | Multiple visa under 90 days for short-term commercial (C-3-4) |
Germany | Student (D-2), Korean Language Trainee (D-4) for a student with an admission to a university (D-4), Intra-Company Transferee (D-7), Corporate/Foreign Investor (D-8), International Trade (D-9), Foreign National of Special Ability (E-7) for a person who engages in marketing |
China |
|
Hong Kong, France | Working Holiday (H-1) |
Form of Payment: Cash, Money Order, Cashier’s Check(Payable to: Korean Embassy)
※ Please check in advance as payment methods may vary depending on the Consulate General.
